- Home
- Trip Planning
- Things to Do
- The Village
- The Mountain
- Lessons, Rentals & Teams
- Groups

Squaw Valley averages 450 inches of pristine snowfall every winter - piled up into fluffy, powdery form all over our wide-open bowls, miles of groomed trails, world-renowned steeps, and manicured terrain parks and pipes. Keep track of the snowfall for the past 5 years here.
| 6200 | 8200 | |||
|---|---|---|---|---|
| As of 6am on: | 24 Hour | Cumulative | 24 Hour | Cumulative |
| Wednesday, April 17, 2013 | 2" | 183" | 4" | 326" |
| Tuesday, April 16, 2013 | 1" | 181" | 2" | 322" |
| Monday, April 8, 2013 | 1" | 180" | 2" | 320" |
| Tuesday, April 2, 2013 | 0" | 179" | 2" | 318" |
| Thursday, March 21, 2013 | 0" | 179" | 10" | 316" |
| Wednesday, March 20, 2013 | 0" | 179" | 2" | 306" |
| Tuesday, March 19, 2013 | 1" | 179" | 1" | 304" |
| Friday, March 8, 2013 | 3" | 178" | 5" | 303" |
| Thursday, March 7, 2013 | 6" | 175" | 10" | 298" |
| Wednesday, March 6, 2013 | 4" | 169" | 6" | 288" |
| Monday, March 4, 2013 | 0" | 165" | 2" | 282" |
| Sunday, March 3, 2013 | 0" | 165" | 2" | 280" |
| Thursday, February 21, 2013 | 1" | 165" | 2" | 278" |
| Wednesday, February 20, 2013 | 4" | 164" | 5" | 276" |
| Tuesday, February 19, 2013 | 1" | 160" | 1" | 271" |
| Friday, February 8, 2013 | 3" | 159" | 4" | 270" |
| Sunday, January 27, 2013 | 1" | 156" | 1" | 266" |
| Thursday, January 24, 2013 | 0" | 155" | 2" | 265" |
| Saturday, January 12, 2013 | 1" | 155" | 1" | 263" |
| Friday, January 11, 2013 | 0" | 154" | 5" | 262" |
| Thursday, January 10, 2013 | 5" | 154" | 7" | 257" |
| Sunday, December 30, 2012 | 0" | 149" | 1" | 250" |
| Thursday, December 27, 2012 | 7" | 149" | 9" | 249" |
| Wednesday, December 26, 2012 | 16" | 142" | 20" | 240" |
| Monday, December 24, 2012 | 18" | 126" | 18" | 220" |
| Sunday, December 23, 2012 | 29" | 108" | 29" | 202" |
| Saturday, December 22, 2012 | 10" | 79" | 8" | 173" |
| Wednesday, December 19, 2012 | 1" | 69" | 1" | 165" |
| Tuesday, December 18, 2012 | 6" | 68" | 8" | 164" |
| Monday, December 17, 2012 | 4" | 62" | 6" | 156" |
| Saturday, December 15, 2012 | 0" | 58" | 1" | 150" |
| Thursday, December 13, 2012 | 2" | 58" | 5" | 149" |
| Wednesday, December 12, 2012 | 3" | 56" | 4" | 144" |
| Wednesday, December 5, 2012 | 0" | 53" | 4" | 140" |
| Monday, December 3, 2012 | 2" | 53" | 10" | 136" |
| Sunday, December 2, 2012 | 0" | 53" | 8" | 126" |
| Saturday, December 1, 2012 | 0" | 51" | 20" | 118" |
| Friday, November 30, 2012 | 0" | 51" | 6" | 98" |
| Thursday, November 29, 2012 | 0" | 51" | 6" | 92" |
| Wednesday, November 21, 2012 | 0" | 51" | 2" | 86" |
| Tuesday, November 20, 2012 | 0" | 51" | 2" | 84" |
| Monday, November 19, 2012 | 1" | 51" | 6" | 82" |
| Sunday, November 18, 2012 | 2" | 50" | 15" | 76" |
| Thursday, November 10, 2012 | 8" | 48" | 12" | 61" |
| Thursday, November 9, 2012 | 9" | 40" | 12" | 49" |
| Thursday, October 25, 2012 | 5" | 31" | 5" | 37" |
| Wednesday, October 24, 2012 | 4" | 26" | 6" | 32" |
| Tuesday, October 23, 2012 | 12" | 22" | 14" | 26" |
| Monday, October 22, 2012 | 10" | 10" | 12" | 12" |
| 6200 | 8200 | |||
|---|---|---|---|---|
| As of 6am on: | 24 Hour | Cumulative | 24 Hour | Cumulative |
| Friday, April 27, 2012 | 0" | 182.5" | 1" | 355" |
| Friday, April 13, 2012 | 7" | 182.5" | 13" | 354" |
| Thursday, April 12, 2012 | 5" | 175.5" | 10" | 341" |
| Friday, April 6, 2012 | 1" | 170.5" | 1" | 331" |
| Wednesday, April 4, 2012 | 1" | 169.5" | 3" | 330" |
| Sunday, April 1, 2012 | 12.5" | 168.5" | 18" | 327" |
| Friday, March 30, 2012 | 0" | 156" | 1" | 309" |
| Thursday, March 29, 2012 | 8" | 156" | 14" | 308" |
| Wednesday, March 28, 2012 | 6" | 148" | 11" | 294" |
| Tuesday, March 27, 2012 | 3" | 142" | 4" | 283" |
| Monday, March 26, 2012 | 1" | 139" | 5" | 279" |
| Friday, March 23, 2012 | 0" | 138" | 1" | 274" |
| Monday, March 19, 2012 | 10" | 138" | 17" | 273" |
| Sunday, March 18, 2012 | 2" | 128" | 6" | 256" |
| Saturday, March 17, 2012 | 18" | 126" | 36" | 250" |
| Friday, March 16, 2012 | 0" | 118" | 10" | 214" |
| Thursday, March 15, 2012 | 0" | 118" | 8" | 204" |
| Wednesday, March 14, 2012 | 8" | 118" | 16" | 196" |
| Tuesday, March 13, 2012 | 1" | 110" | 2" | 180" |
| Monday, March 12, 2012 | 0" | 109" | 4" | 178" |
| Wednesday, March 7, 2012 | 4" | 109" | 5" | 174" |
| Tuesday, March 6, 2012 | 3" | 105" | 3" | 169" |
| Friday, March 2, 2012 | 4" | 102" | 6" | 166" |
| Thursday, March 1, 2012 | 10" | 98" | 18" | 160" |
| Wednesday, February 29, 2012 | 14" | 88" | 18" | 142" |
| Tuesday, February 28, 2012 | 2" | 74" | 14" | 124" |
| Monday, February 27, 2012 | 12" | 72" | 12" | 110" |
| Wednesday, February 15, 2012 | 4" | 60" | 7" | 98" |
| Monday, February 13, 2012 | 5" | 56" | 6" | 91" |
| Wednesday, February 1, 2012 | 1" | 51" | 3" | 85" |
| Monday, January 23, 2012 | 18" | 50" | 24" | 82" |
| Sunday, January 22, 2012 | 8" | 32" | 12" | 58" |
| Saturday, January 21, 2012 | 10" | 24" | 16" | 46" |
| Friday, January 20, 2012 | 2" | 14" | 4" | 30" |
| Thursday, December 15, 2011 | 1" | 12" | 2" | 26" |
| Sunday, November 20, 2011 | 2" | 11" | 4" | 24" |
| Saturday, November 19, 2011 | 2" | 9" | 4" | 20" |
| Friday, November 4, 2011 | 6" | 7" | 8" | 16" |
| Wednesday, October 5, 2011 | 1" | 1" | 8" | 8" |
| 6200 Total | 8200 Total |
|---|---|
510 |
810 |
| 6200 | 8200 | |||
|---|---|---|---|---|
| 24 Hour | Cumulative | 24 Hour | Cumulative | |
| Monday, June 6, 2011 | 8 - 10" | 510" | 14" | 810" |
| Friday, June 3, 2011 | 3 - 4" | 500" | 7" | 796" |
| Sunday, May 29, 2011 | 6 - 8" | 496" | 12" | 789" |
| Wednesday, May 25, 2011 | 4 - 5" | 488" | 6" | 777" |
| Wednesday, May 18, 2011 | 1 - 2" | 483" | 3" | 771" |
| Tuesday, May 17, 2011 | 7 - 8" | 481" | 11" | 768" |
| Monday, May 16, 2011 | 1 - 2" | 473" | 2" | 757" |
| Sunday, May 15, 2011 | 10 - 11" | 471" | 18" | 755" |
| Monday, May 9, 2011 | 1 - 2" | 460" | 4" | 737" |
| Tuesday, April 26, 2011 | trace | 458" | 3" | 733" |
| Monday, April 25, 2011 | 458" | 1" | 730" | |
| Sunday, April 24, 2011 | 458" | 5" | 729" | |
| Saturday, April 23, 2011 | 458" | 4" | 724" | |
| Friday, April 22, 2011 | 1" | 458" | 2" | 720" |
| Thursday, April 21, 2011 | 1" | 457" | 4" | 718" |
| Monday, April 18, 2011 | 456" | 3" | 714" | |
| Wednesday, April 13, 2011 | 1 - 2" | 456" | 3" | 711" |
| Friday, April 8, 2011 | 4" | 454" | 6" | 708" |
| Thursday, April 7, 2011 | 6 - 7" | 450" | 11" | 702" |
| Monday, March 28, 2011 | 1 - 2" | 443" | 2" | 691" |
| Saturday, March 26, 2011 | 6 - 8" | 441" | 13" | 689" |
| Friday, March 25, 2011 | 20 - 21" | 433" | 27" | 676" |
| Thursday, March 24, 2011 | 22 - 24" | 412" | 34" | 649" |
| Wednesday, March 23, 2011 | 8 - 10" | 388" | 14" | 615" |
| Tuesday, March 22, 2011 | 1 - 2" | 378" | 3" | 601" |
| Monday, March 21, 2011 | 8 - 10" | 376" | 12" | 598" |
| Sunday, March 20, 2011 | 26 - 28" | 366" | 34" | 586" |
| Saturday, March 19, 2011 | 18 - 20" | 338" | 26" | 552" |
| Friday, March 18, 2011 | 3 - 4" | 318" | 6" | 526" |
| Wednesday, March 16, 2011 | 12 - 14" | 314" | 20" | 520" |
| Tuesday, March 15, 2011 | 1 - 2" | 300" | 6" | 500" |
| Monday, March 14, 2011 | 6 - 8" | 298" | 14" | 494" |
| Thursday, March 10, 2011 | 1" | 290" | 2" | 480" |
| Monday, March 7, 2011 | 4 - 6" | 289" | 10" | 478" |
| Sunday, March 6, 2011 | 1 - 2" | 283" | 4" | 468" |
| Thursday, March 3, 2011 | 2 - 4" | 281" | 10" | 464" |
| Wednesday, March 2, 2011 | 1 - 2" | 277" | 4" | 454" |
| Saturday, February 26, 2011 | 4 - 6" | 275" | 8" | 450" |
| Friday, February 25, 2011 | 27 - 28" | 269" | 36" | 442" |
| Thursday, February 24, 2011 | 5 - 6" | 241" | 8" | 406" |
| Saturday, February 19, 2011 | 5 - 7" | 235" | 14" | 398" |
| Friday, February 18, 2011 | 16 - 18" | 228" | 28" | 384" |
| Thursday, February 17, 2011 | 14 - 16" | 210" | 22" | 356" |
| Wednesday, February 16, 2011 | 20 - 24" | 194" | 30" | 334" |
| Monday, February 14, 2011 | trace - 1" | 170" | 3" | 304" |
| Sunday, January 30, 2011 | 4 - 6" | 169" | 8" | 301" |
| Friday, January 14, 2011 | 163" | 1" | 293" | |
| Tuesday, January 11, 2011 | trace | 163" | 2" | 292" |
| Saturday, January 1, 2011 | 4" | 163" | 4" | 290" |
| Thursday, December 30, 2010 | 2 - 3" | 159" | 6" | 286" |
| Wednesday, December 29, 2010 | 12 - 14" | 156" | 22" | 280" |
| Tuesday, December 28, 2010 | 1" | 142" | 3" | 258" |
| Sunday, December 26, 2010 | 4 - 6" | 141" | 9" | 255" |
| Wednesday, December 22, 2010 | 1 - 2" | 135" | 3" | 246" |
| Tuesday, December 21, 2010 | 133" | 1" | 243" | |
| Monday, December 20, 2010 | 10 - 13" | 133" | 25" | 242" |
| Sunday, December 19, 2010 | 2 - 3" | 120" | 12" | 217" |
| Saturday, December 18, 2010 | 6 - 8" | 117" | 16" | 205" |
| Friday, December 17, 2010 | 10 - 12" | 109" | 16" | 189" |
| Wednesday, December 15, 2010 | 8 - 10" | 97" | 12" | 173" |
| Tuesday, December 14, 2010 | 87" | 12" | 161" | |
| Wednesday, December 8, 2010 | 87" | 2" | 149" | |
| Monday, December 6, 2010 | 2 - 3" | 87" | 13" | 147" |
| Friday, December 3, 2010 | 1" | 84" | 10" | 134" |
| Saturday, November 27, 2010 | 6 - 8" | 83" | 12" | 124" |
| Tuesday, November 23, 2010 | 16 - 18" | 75" | 22" | 112" |
| Monday, November 22, 2010 | 10 - 14" | 57" | 17" | 90" |
| Sunday, November 21, 2010 | 14 - 18" | 43" | 30" | 73" |
| Saturday, November 20, 2010 | 12 - 16" | 25" | 20" | 43" |
| Tuesday, November 9, 2010 | 2 - 3" | 9" | 5" | 23" |
| Sunday, November 7, 2010 | 2 - 4" | 6" | 12" | 18" |
| Monday, October 25, 2010 | 1 - 2" | 2" | 4" | 6" |
| Saturday, October 23, 2010 | 0" | 2" | 2" | |
| 6200 Total | 8200 Total |
|---|---|
375 |
561 |
| 6200 | 8200 | |||
|---|---|---|---|---|
| 24 Hour | Cumulative | 24 Hour | Cumulative | |
| Thursday, May 27, 2010 | 1 - 2" | 375" | 2 - 4" | 561" |
| Wednesday, May 26, 2010 | 2" | 373" | 6 - 8" | 557" |
| Monday, May 10, 2010 | 6 - 8" | 371" | 8 - 10" | 549" |
| Thursday, April 29, 2010 | 4 - 6" | 363" | 7 - 9" | 539" |
| Wednesday, April 28, 2010 | 8 - 10" | 357" | 13 - 15" | 530" |
| Tuesday, April 27, 2010 | 2 - 4" | 347" | 4 - 6" | 515" |
| Thursday, April 22, 2010 | 4 - 6" | 343" | 8 - 10" | 509" |
| Wednesday, April 21, 2010 | 2 - 3" | 337" | 4 - 6" | 499" |
| Tuesday, April 20, 2010 | 1 - 2" | 334" | 2 - 4" | 493" |
| Tuesday, April 13, 2010 | 1 - 2" | 332" | 2 - 4" | 489" |
| Monday, April 12, 2010 | 6 - 8" | 330" | 8 - 10" | 485" |
| Tuesday, April 6, 2010 | 1 - 2" | 322" | 1 - 2" | 475" |
| Monday, April 5, 2010 | 9 - 12" | 320" | 16 - 20" | 473" |
| Saturday, April 3, 2010 | 2 - 4" | 308" | 4 - 6" | 453" |
| Friday, April 2, 2010 | 4 - 6" | 304" | 8 - 10" | 447" |
| Wednesday, March 31, 2010 | 18 - 20" | 298" | 24 - 26" | 437" |
| Tuesday, March 30, 2010 | 6 - 8" | 278" | 8 - 10" | 411" |
| Friday, March 26, 2010 | 2 - 4" | 270" | 4 - 6" | 401" |
| Thursday, March 25, 2010 | 2 - 4" | 266" | 3 - 5" | 395" |
| Saturday, March 13, 2010 | 8 - 10" | 262" | 12 - 14" | 390" |
| Wednesday, March 10, 2010 | 3 - 5" | 252" | 4 - 6" | 376" |
| Tuesday, March 9, 2010 | 2 - 4" | 247" | 4 - 6" | 370" |
| Thursday, March 4, 2010 | 1 - 2" | 243" | 1 - 3" | 364" |
| Wednesday, March 3, 2010 | 14 - 16" | 241" | 19 - 21" | 361" |
| Tuesday, March 2, 2010 | 1 - 2" | 225" | 2 - 4" | 340" |
| Saturday, February 27, 2010 | 5 - 8" | 223" | 14 - 16" | 336" |
| Wednesday, February 24, 2010 | 6 - 9" | 215" | 13 - 15" | 320" |
| Monday, February 22, 2010 | 1 - 2" | 206" | 2 - 4" | 305" |
| Sunday, February 21, 2010 | 1 - 2" | 204" | 2 - 3" | 301" |
| Tuesday, February 9, 2010 | 2 - 4" | 202" | 3 - 5" | 298" |
| Sunday, February 7, 2010 | 2 - 3" | 198" | 4 - 5" | 293" |
| Saturday, February 6, 2010 | 2" | 195" | 2 - 4" | 288" |
| Friday, February 5, 2010 | 2 - 4" | 193" | 4 - 8" | 284" |
| Wednesday, February 3, 2010 | 1 - 2" | 189" | 2" | 276" |
| Saturday, January 30, 2010 | 1" | 187" | 1 - 2" | 274" |
| Monday, January 25, 2010 | 5 - 7" | 186" | 7 - 9" | 272" |
| Sunday, January 24, 2010 | 2 - 4" | 179" | 4 - 6" | 263" |
| Saturday, January 23, 2010 | 1" | 175" | 1 - 2" | 257" |
| Friday, January 22, 2010 | 1 - 2" | 174" | 2 - 4" | 255" |
| Thursday, January 21, 2010 | 4 - 8" | 172" | 8 - 14" | 251" |
| Wednesday, January 20, 2010 | 12 - 14" | 164" | 14 - 16" | 237" |
| Tuesday, January 19, 2010 | 8 - 10" | 150" | 12 - 16" | 221" |
| Monday, January 18, 2010 | 8 - 10" | 140" | 12 - 16" | 205" |
| Sunday, January 17, 2010 | 6 - 8" | 130" | 8 - 12" | 189" |
| Tuesday, January 12, 2010 | 6 - 8" | 122" | 10 - 14" | 177" |
| Monday, January 11, 2010 | 2 - 4" | 114" | 4 - 6" | 163" |
| Thursday, December 31, 2009 | 1 - 2" | 110" | 2 - 4" | 157" |
| Tuesday, December 29, 2009 | 8 - 10" | 108" | 10 - 12" | 153" |
| Monday, December 28, 2009 | 1 - 2" | 98" | 2 - 4" | 141" |
| Sunday, December 27, 2009 | 2 - 4" | 96" | 4 - 6" | 137" |
| Saturday, December 26, 2009 | 4 - 6" | 92" | 6 - 8" | 131" |
| Monday, December 21, 2009 | 2 - 4" | 86" | 6 - 8" | 123" |
| Sunday, December 20, 2009 | 2 - 4" | 82" | 4 - 6" | 115" |
| Tuesday, December 15, 2009 | 1 - 2" | 78" | 1 - 2" | 109" |
| Saturday, December 12, 2009 | 16 - 18" | 76" | 18 - 20" | 107" |
| Friday, December 11, 2009 | 10 - 12" | 58" | 12 - 16" | 87" |
| Thursday, December 10, 2009 | 6 - 8" | 46" | 8 - 10" | 71" |
| Sunday, December 6, 2009 | 10 - 14" | 38" | 18 - 24" | 61" |
| Saturday, December 5, 2009 | 6 - 8" | 24" | 8 - 10" | 37" |
| Thursday, November 26, 2009 | 4 - 6" | 16" | 6 - 8" | 27" |
| Saturday, November 21, 2009 | trace | 10" | trace | 19" |
| Thursday, November 19, 2009 | 6 - 8" | 10" | 8 - 10" | 19" |
| Monday, October 12, 2009 | 2" | 5" | 9" | |
| Saturday, October 3, 2009 | 2" | 2" | 4" | 4" |
| 6200 Total | 8200 Total |
|---|---|
293 |
480 |
| 6200 | 8200 | |||
|---|---|---|---|---|
| 24 Hour | Cumulative | 24 Hour | Cumulative | |
| Monday, May 4, 2009 | 293" | 2 - 4" | 480" | |
| Saturday, May 2, 2009 | 293" | 1 - 2" | 476" | |
| Friday, May 1, 2009 | 293" | 4 - 6" | 474" | |
| Thursday, April 23, 2009 | 4 - 5" | 293" | 6 - 8" | 468" |
| Tuesday, April 14, 2009 | 1 - 2" | 288" | 2 - 4" | 460" |
| Thursday, April 9, 2009 | 1 - 2" | 286" | 3 - 4" | 456" |
| Wednesday, April 8, 2009 | 1 - 2" | 284" | 3 - 5" | 452" |
| Tuesday, April 7, 2009 | 2 - 3" | 282" | 3 - 5" | 447" |
| Thursday, April 2, 2009 | 1" | 279" | 2" | 442" |
| Saturday, March 21, 2009 | 16 - 18" | 278" | 22 - 24" | 440" |
| Sunday, March 15, 2009 | 260" | 3 - 4" | 416" | |
| Thursday, March 5, 2009 | 1" | 260" | 2 - 4" | 412" |
| Wednesday, March 4, 2009 | 1 - 2" | 259" | 2 - 4" | 408" |
| Tuesday, March 3, 2009 | 18 - 20" | 257" | 20 - 24" | 404" |
| Monday, March 2, 2009 | 18 - 20" | 237" | 28 - 30" | 380" |
| Sunday, March 1, 2009 | 2 - 4" | 217" | 16 - 18" | 350" |
| Saturday, February 28, 2009 | 9 - 10" | 213" | 12 - 14" | 332" |
| Wednesday, February 25, 2009 | 2 - 4" | 203" | 4 - 6" | 318" |
| Tuesday, February 24, 2009 | 1 - 2" | 199" | 2 - 3" | 312" |
| Sunday, February 22, 2009 | 1 - 2" | 197" | 11 - 12" | 309" |
| Saturday, February 21, 2009 | 1" | 195" | 4 - 6" | 297" |
| Tuesday, February 17, 2009 | 3 - 4" | 194" | 4 - 6" | 291" |
| Monday, February 16, 2009 | 6 - 8" | 190" | 8 - 10" | 285" |
| Sunday, February 15, 2009 | 2 - 4" | 182" | 6 - 8" | 275" |
| Saturday, February 14, 2009 | 10 - 12" | 178" | 12 - 16" | 267" |
| Friday, February 13, 2009 | 10 - 12" | 166" | 12 - 14" | 251" |
| Thursday, February 12, 2009 | 8 - 10" | 154" | 10 - 12" | 237" |
| Tuesday, February 10, 2009 | 6 - 8" | 144" | 8 - 10" | 225" |
| Sunday, February 8, 2009 | 12 - 14" | 136" | 14 - 18" | 215" |
| Thursday, February 5, 2009 | 2 - 4" | 122" | 4 - 6" | 197" |
| Sunday, January 25, 2009 | 4 - 5" | 118" | 5 - 6" | 191" |
| Saturday, January 24, 2009 | 4 - 5" | 113" | 7 - 8" | 185" |
| Friday, January 23, 2009 | 108" | 6 - 8" | 177" | |
| Thursday, January 22, 2009 | 108" | 1 - 2" | 169" | |
| Wednesday, January 21, 2009 | 108" | 6 - 8" | 167" | |
| Thursday, January 1, 2009 | 4 - 6" | 108" | 6 - 8" | 159" |
| Thursday, December 25, 2008 | 4 - 6" | 102" | 5 - 7" | 151" |
| Wednesday, December 24, 2008 | 10 - 14" | 96" | 18 - 22" | 144" |
| Tuesday, December 23, 2008 | 8 - 10" | 82" | 12 - 14" | 122" |
| Monday, December 22, 2008 | 8 - 10" | 72" | 10 - 12" | 108" |
| Sunday, December 21, 2008 | 4 - 6" | 62" | 6 - 8" | 96" |
| Saturday, December 20, 2008 | 1 - 1" | 56" | 2 - 2" | 88" |
| Thursday, December 18, 2008 | 7 - 11" | 55" | 7 - 13" | 86" |
| Tuesday, December 16, 2008 | 2 - 4" | 44" | 4 - 6" | 73" |
| Monday, December 15, 2008 | 4 - 6" | 40" | 6 - 8" | 67" |
| Sunday, December 14, 2008 | 8 - 10" | 34" | 10 - 12" | 59" |
| Saturday, December 13, 2008 | 4 - 6" | 24" | 6 - 8" | 47" |
| Friday, December 12, 2008 | 5 - 8" | 18" | 7 - 8" | 39" |
| Wednesday, November 26, 2008 | 10" | 4 - 5" | 31" | |
| Saturday, November 8, 2008 | 10" | 1 - 2" | 26" | |
| Friday, November 7, 2008 | 2 - 4" | 10" | 4 - 6" | 24" |
| Monday, November 3, 2008 | 4 - 6" | 6" | 8 - 10" | 18" |
| Sunday, November 2, 2008 | 0" | 2 - 4" | 8" | |
| Saturday, November 1, 2008 | 0" | 2 - 4" | 4" | |
| Thursday, October 9, 2008 | trace | 0" | trace | 0" |
| 6200 Total | 8200 Total |
|---|---|
304 |
429 |
| 6200 | 8200 | |||
|---|---|---|---|---|
| 24 Hour | Cumulative | 24 Hour | Cumulative | |
| Wednesday, April 23, 2008 | 1" | 304" | 1" | 429" |
| Tuesday, April 22, 2008 | 1" | 303" | 2 - 3" | 428" |
| Saturday, April 19, 2008 | 1 - 2" | 302" | 1 - 2" | 425" |
| Tuesday, April 8, 2008 | 1 - 2" | 300" | 2 - 4" | 423" |
| Friday, March 28, 2008 | TR- - 1" | 298" | 2 - 3" | 419" |
| Wednesday, March 19, 2008 | 1" | 297" | 1 - 2" | 416" |
| Saturday, March 15, 2008 | 1 - 2" | 296" | 2 - 4" | 414" |
| Friday, March 14, 2008 | 2 - 3" | 294" | 4 - 7" | 410" |
| Thursday, March 13, 2008 | 3 - 5" | 291" | 6 - 8" | 403" |
| Wednesday, March 12, 2008 | 1" | 286" | 1" | 395" |
| Saturday, February 23, 2008 | 14 - 16" | 285" | 16 - 18" | 394" |
| Friday, February 22, 2008 | 6 - 8" | 269" | 8 - 10" | 376" |
| Thursday, February 21, 2008 | 5 - 9" | 261" | 9 - 12" | 366" |
| Wednesday, February 20, 2008 | 2 - 3" | 252" | 4 - 6" | 354" |
| Tuesday, February 19, 2008 | 1 - 2" | 249" | 1 - 2" | 348" |
| Saturday, February 2, 2008 | 16 - 18" | 247" | 24 - 28" | 346" |
| Friday, February 1, 2008 | 3 - 5" | 229" | 4 - 6" | 318" |
| Thursday, January 31, 2008 | 6 - 8" | 224" | 8 - 12" | 312" |
| Wednesday, January 30, 2008 | 2 - 4" | 216" | 4 - 6" | 300" |
| Tuesday, January 29, 2008 | 2 - 4" | 212" | 4 - 6" | 294" |
| Monday, January 28, 2008 | 4 - 6" | 208" | 6 - 8" | 288" |
| Sunday, January 27, 2008 | 14 - 16" | 202" | 16 - 18" | 280" |
| Saturday, January 26, 2008 | 8 - 10" | 186" | 10 - 12" | 262" |
| Friday, January 25, 2008 | 5 - 10" | 176" | 5 - 10" | 250" |
| Thursday, January 24, 2008 | 6 - 10" | 166" | 10 - 14" | 240" |
| Wednesday, January 23, 2008 | 2 - 4" | 156" | 4 - 6" | 226" |
| Tuesday, January 22, 2008 | 2 - 3" | 152" | 4 - 5" | 220" |
| Monday, January 21, 2008 | 2 - 3" | 149" | 3 - 4" | 215" |
| Sunday, January 20, 2008 | 6 - 8" | 146" | 10 - 12" | 211" |
| Friday, January 11, 2008 | 1 - 2" | 138" | 1 - 2" | 199" |
| Tuesday, January 8, 2008 | 2 - 3" | 136" | 3 - 4" | 197" |
| Monday, January 7, 2008 | 7 - 9" | 133" | 10 - 12" | 193" |
| Sunday, January 6, 2008 | 2 - 4" | 124" | 2 - 4" | 181" |
| Saturday, January 5, 2008 | 6 - 12" | 120" | 10 - 14" | 177" |
| Friday, January 4, 2008 | 18 - 24" | 108" | 26 - 36" | 163" |
| Thursday, January 3, 2008 | 8 - 10" | 84" | 14 - 18" | 127" |
| Saturday, December 29, 2007 | 1 - 2" | 74" | 2 - 4" | 109" |
| Friday, December 28, 2007 | 1 - 2" | 72" | 2 - 4" | 105" |
| Thursday, December 27, 2007 | 1" | 70" | 1" | 101" |
| Tuesday, December 25, 2007 | 1 - 2" | 69" | 2 - 3" | 100" |
| Wednesday, December 19, 2007 | 12 - 14" | 67" | 14 - 16" | 97" |
| Tuesday, December 18, 2007 | 1 - 2" | 53" | 2 - 4" | 81" |
| Monday, December 17, 2007 | 12 - 16" | 51" | 14 - 18" | 77" |
| Sunday, December 16, 2007 | 1 - 2" | 35" | 2 - 4" | 59" |
| Thursday, December 6, 2007 | 12 - 14" | 33" | 18 - 20" | 55" |
| Wednesday, December 5, 2007 | 2 - 4" | 19" | 4 - 6" | 35" |
| Friday, November 30, 2007 | 1 - 2" | 15" | 1 - 2" | 29" |
| Saturday, November 10, 2007 | 1 - 2" | 13" | 6 - 8" | 27" |
| Tuesday, October 9, 2007 | 2 - 3" | 11" | 4 - 6" | 19" |
| Thursday, October 4, 2007 | 1 - 2" | 8" | 2 - 4" | 13" |
| Saturday, September 29, 2007 | 1 - 2" | 6" | 2 - 3" | 9" |
| Thursday, September 27, 2007 | 1 - 2" | 4" | 3 - 4" | 6" |
| Wednesday, September 19, 2007 | 1 - 2" | 2" | 1 - 2" | 2" |