- Home
- Trip Planning
- Things to Do
- The Village
- The Mountain
- Lessons, Rentals & Teams
- Groups

Squaw Valley's conference center facilities include state-of-the-art modern Audio Visual Technology rental and service. See rates below or download the Audio Visual rate sheet here.
| Equipment | Rate | |
| Audio | ||
| Microphones | Table | $30 |
| Wireless: Handheld or Lav. | $95 | |
| Wired Handheld | $75 | |
| Sound | Patch to House Sound | $25 |
| Video | Monitors / Recievers - 27" Color Monitor with Cart | $75 |
| VCR | $25 | |
| DVD Player | $35 | |
| Computers & Monitors | Please contact our Conference Planning Manager for any personal computer needs. | |
| Internet | Wireless Access in meeting rooms | Free |
| Visual | 35mm Slide Projectors - with stand or wireless remote | $45 |
| Overhead Projector with skirted table | $45 | |
| LCD Projectors - XGA 3,500 Lumens with in-room screen 7'x10' (Palisades and Alpenglow) | $200 | |
| LCD Projectors - Portable XGA | $200 | |
| Tripod and Cradle Screens - 5x5 | $45 | |
| Tripod and Cradle Screens - 8x8 | $60 | |
| In-room Screen - 7x10 (Palisades & Alpenglow) | $75 | |
| In-room Screen - 16x20 (SVCC) | $75 | |
| Additional Items | ||
| Phone | Conference Phone with Speaker | $95 |
| In-house Phone | $20 | |
| Local Phone Line | $30 | |
| Long Distance Line | $50 | |
| Laptop Accessories | Laser Pointer | $10 |
| A/C Laptop Adapter | $10 | |
| Stage Add Ons | Podium | $25 |
| Wood Sign Easel | $25 | |
| Flip Chart & Easel with Post-it Pad Paper & Markers | $40 | |
| Metal Easel | $20 | |
| Rolling White Board | $45 | |
| A/C Acccessories | A/C Exetension | $15 |
| Multi Strip | $15 | |
| Wireless Presenter | $10 | |
Please note: This A/V Listing is not available at High Camp or Olympic House, only in Conference Spaces.
All Audio Visual Technology is subject to a 22% Service Charge, 8.25% State Sales Tax and 1.5% Village Civic Fee. All prices, taxes, and fees are subject to change without notice. All prices are each per day.
| Packages | Rate | |
| LCD Support Package | Table, (1) Extension Cord, (1) Multi Strip, and 5' Tripod Screen. (Larger screens available for upgrade) | $60 |
| Deluxe A/V Package | In-room LCD Projector and In-room Screen, (1) Extension Cord, (1) Multi Strip, Table, and (1) Flipchart with Post-It Pad Paper and Markers | $250 |
| Conference Package | In-Room LCD Projector and In-Room Screen, Conference Phone, (1) Extension Cord, (1) Multi Strip, Table | $300 |
| Ultimate A/V Package | Fully supported Audio Visual cart complete with LCD Projector, Desktop Computer, Wireless Mouse, Wireless Keyboard, Jabra Speaker and portable music device player, Wireless Internet, Wireless Presenter and Laser Pointer | $500 |
Please contact our Conference Planning Manager to setup an access code for Conference Bridge or for any additional Audio Visual requests. Audio Visual Technology Rental & Service